Basic Info.
Product Weight
24.45kg
Load Weight
Holds up to 450 Lbs
Transport Package
Packing Cartons Separately&by Sea or Air
Specification
Crew Cab/Double cab/Regular cab
Origin
Changzhou
HS Code
8708999990
Production Capacity
1000PCS/Day
Product Description
Fits:
1) for 09-14 FORD F150 Super Crew Cab
Package include:
2x Running Boards (Driver & passenger side)
1x Set Mounting Brackets and hardware
1x Installation instruction
Easy, No-Drill Installation Bolts Right To Factory Mounting Points In Less Than An Hour (Most Models)
6 inches wide non-slip running boards can help the elderly, children and women get in and out of the car safely and easily;
Lightweight, Durable and Resistant to Corrosion with Powder Coated Finish,Large stainless steel Step Pads.
Easy bolt-on installation & No drilling or cutting Required.
High strength mounting bracket; holds up to 450 lbs.
Product catalog:
Number | Applicable models | Material | Length(MM) | width(in) | Packing size (CM) | GW. (KG) |
1 | Chvrolet Silverado 2007-2018 | Stainless steel | Regular cab | 6 | 165×24×23 | 15.95 |
2 | Chvrolet Silverado 2019up | Stainless steel | Regular cab | 6 | 165×24×23 | 16.8 |
3 | Chvrolet Silverado 2019up | Stainless steel | Quad cab | 6 | 202×21×23 | 22.5 |
4 | GMC RAM series 2009-2018 | Stainless steel | Crew cab | 6 | 217×21×21 | 22.95 |
5 | GMC RAM series 2009-2018 | Stainless steel | Quad cab | 6 | 204×21×21 | 22 |
6 | GMC RAM series 2019UP | Stainless steel | Quad cab | 6 | 202×21×23 | 21.65 |
7 | Ford F-series 2009-2014 | Stainless steel | Crew cab | 6 | 217×23×24 | 24.45 |
8 | Ford F-series 2015-2020 | Stainless steel | Crew cab | 6 | 217×21×21 | 22.7 |
9 | Chvrolet Colorado2015-2019 | Stainless steel | Crew cab | 6 | 217×21×23 | 22.65 |
10 | Chvrolet Silverado 2007-2018 | Stainless steel | Quad cab | 6 | 202×21×23 | 20.95 |
11 | Toyota Tundra 2007-2022 | Stainless steel | Crew cab | 6 | 217×21×23 | 22.7 |
12 | Toyota Tundra 2007-2022 | Stainless steel | Quad cab | 6 | 202×21×23 | 21.45 |
13 | Nissan Titan 2007-2018 | Stainless steel | Crew cab | 6 | 217×23×24 | 23.85 |
14 | 4RUNNER | Stainless steel | Crew cab | 6 | 217×21×23 | 22.8 |
15 | Chvrolet Silverado 2007-2018, | Stainless steel | Crew cab | 6 | 217×23×21 | 24.1 |
16 | Chvrolet Silverado 2019up | Stainless steel | Crew cab | 6 | 217×23×21 | 23.4 |
17 | Chvrolet Silverado 2019up | Stainless steel | Crew cab | 6 | 217×23×21 | 22.5 |
18 | Chvrolet Silverado 2019up | Aluminum alloy+ABS | Quad cab | 6 | 202×21×23 | 17.65 |
19 | GMC RAM series 2009-2018 | Aluminum alloy+ABS | Crew cab | 6 | 217×21×21 | 17.8 |
20 | GMC RAM series 2009-2018 | Aluminum alloy+ABS | Quad cab | 6 | 202×21×21 | 17.3 |
21 | GMC RAM series 2019UP | Aluminum alloy+ABS | Quad cab | 6 | 202×21×21 | 16.7 |
22 | Ford F-series 2009-2014 | Aluminum alloy+ABS | Crew cab | 6 | 217×23×24 | 18.95 |
23 | Toyota Tundra 2007-2021 | Aluminum alloy+ABS | Crew cab | 6 | 217×21×23 | 17.4 |
24 | Toyota Tacoma 2005-2021 | Aluminum alloy+ABS | Quad cab | 6 | 202×21×23 | 16.2 |
25 | Nissan Titan 2007-2018 | Aluminum alloy+ABS | Crew cab | 6 | 217×23×24 | 19.05 |
26 | 4RUNNER | Aluminum alloy+ABS | Crew cab | 6 | 217×21×23 | 17.95 |
27 | Chvrolet Silverado 2007-2018, | Aluminum alloy+ABS | Crew cab | 6 | 217×23×21 | 18.75 |
28 | Chvrolet Silverado 2007-2018, | Aluminum alloy+ABS | Quad cab | 6 | 202×23×21 | 16.5 |
29 | Chvrolet Silverado 2019up | Aluminum alloy+ABS | Crew cab | 6 | 217×23×21 | 18.15 |
30 | Ford F-series 2015-2020 | Aluminum alloy+ABS | Crew cab | 6 | 217×21×21 | 17.7 |
31 | Chvrolet Silverado 2019up | Aluminum alloy+ABS | Crew cab | 6 | 217×21×21 | 17.35 |
32 | GMC RAM series 2009-2018 | Aluminum alloy(B) | Crew cab | 6 | 217×24.5×19 | 20.95 |
33 | GMC RAM series 2019UP Quad cab | Aluminum alloy(B) | 1930 | 6 | 202×30×19 | 19.95 |
Product pictures:
Related products:
FAQ
Q1. How to buy?
A1:Large quantity for more discount : Inquiry --------->> Quotation -------->> Price resonable ------->> Check with specification ----->> Proforma Invoice sent---------->> Payment made ------->> Product shipment ------->> Customer
Q2. What is your terms of payment?
A1: T/T 30% as deposit, and 70% before delivery. We'll show you the photos of the products and packages before you pay the balance.
Q3. How about your delivery time?
A: Generally, it will take 10 to 20 days after receiving your advance payment. The specific delivery time depends on the items and the quantity of your order.
Q4. Can you produce according to the samples?
A: Yes, we can produce by your samples or technical drawings. We can build the molds and fixtures.
Q5. What is your sample policy?
A: We can supply the sample if we have ready parts in stock, but the customers have to pay the sample and courier cost.
Q6. Do you test all your goods before delivery?
A: Yes, we have 100% test before delivery.
Q7: How do you make our business long-term and good relationship?
A:1. We keep good quality and competitive price to ensure our customers benefit ;
2. We respect every customer as our friend and we sincerely do business and make friends with them,no matter where they come from.